DRM transmissions active at Wed 157 UTC (from drm.org)

Freq / MHz Power / kW Days Times Programme Site
0.177 150 daily 0000-0300 DLR Kultur Oranienburg
11.675 120 daily 2200-0300 MOI Kuwait Sulaibiyah
1.575 100 daily 2300-0500 OldieStar Radio Burg
0.252 100 varies 2300-0600 RTE Summerhill
0.693 30 daily 0000-2400 RAI tests Milano
0.846 25 daily 0000-2400 RAI Santa Palomba
17.675 25 daily 2236-0458 RNZI Rangitaiki
0.855 10 daily 0000-2400 DLF Berlin-Britz
1.593 10 daily 0000-2400 WDR 2 Klassik Langenberg
0.999 8 daily 0000-2400 DRM test Villebon SFN
1.008 4 daily 0000-2400 Economic Ch. Chang Sha
1.386 3 daily 0000-2400 ABC Wollongong, NSW
0.729 1 daily 0000-2400 DKultur Putbus
1.485 1 daily 0000-2400 Oldiestar Radio Berlin-Schaeferberg
3.965 1 daily 2200-1800 RFI Issoudun
0.243 0.2 daily 0000-2400 Test Kalundborg
26.060 0.2 daily 0000-2400 Raiway Roma Vatican City
59.500 0.15 daily 0000-2400 TDF Rennes
25.775 0.1 daily 0000-2400 TDF Radio Rennes
0.909 0.1 daily 0000-2400 biteXpress Dillberg
15.896 0.1 daily 0000-2400 biteXpress Erlangen
25.695 0.1 daily 0000-2400 DW, Premier Radio Crystal Palace
26.010 0.1 daily 0000-2400 Radio Maria Andrate
25.740 0.08 daily 0000-2400 Radio Rwanda Kigali